Adelanto Airport, CA weather
Latitude N 34° 32' 20" Longitude W 117° 28' 24" Elevation 3058 ft
Records began on 25 March 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.7 °F | at 1:37 PM on 18 January 2018 |
| Lowest Temperature | 18.4 °F | at 6:48 AM on 01 January 2016 |
| Highest Dew Point | 52.2 °F | at 2:13 PM on 17 January 2019 |
| Lowest Dew Point | -10.9 °F | at 12:52 PM on 01 January 2015 |
| Highest Apparent Temperature | 68.4 °F | at 3:22 PM on 18 January 2018 |
| Lowest Apparent Temperature | 8.9 °F | at 6:48 AM on 01 January 2016 |
| Lowest Wind Chill Temperature | 10.0 °F | at 6:48 AM on 01 January 2016 |
| Highest Heat Index | 73.7 °F | at 1:37 PM on 18 January 2018 |
| Highest Minimum | 49.1 °F | at 5:36 PM on 08 January 2018 |
| Lowest Maximum | 40.6 °F | at 3:32 PM on 07 January 2017 |
| Highest Humidity | 96 % | at 6:06 AM on 08 January 2017 |
| Lowest Humidity | 6 % | at 2:56 PM on 05 January 2014 |
| Highest Daily Range | 34.6 °F | on 10 January 2014 |
| Lowest Daily Range | 5.1 °F | on 11 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 11:55 AM on 20 January 2017 |
| Highest Hourly Rainfall | 0.38 in | at 12:52 PM on 20 January 2017 |
| Highest Daily Rainfall | 0.61 in | on 20 January 2017 |
| Highest Monthly Rainfall | 1.21 in | January 2017 |
| Longest Dry Period | 118 days | to 07 January 2018 |
| Longest Wet Period | 4 days | to 17 January 2019 |
| Wind | ||
| Highest Wind Gust | 52.0 mph | at 1:42 PM on 22 January 2017 |
| Highest Wind Speed Average | 38.0 mph | at 1:48 PM on 22 January 2017 |
| Highest Daily Wind Run | 496.0 miles | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.324 in | at 2:20 PM on 20 January 2017 |
| Highest Pressure (sl) | 30.681 in | at 8:54 AM on 28 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/11/2019 11:50:00 AM
powered by
Cumulus v1.9.3 (1059)