Adelanto Airport, CA weather
Latitude N 34° 32' 20" Longitude W 117° 28' 24" Elevation 3058 ft
Records began on 25 March 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.5 °F | at 2:29 PM on 30 June 2013 |
| Lowest Temperature | 17.5 °F | at 5:34 AM on 24 February 2018 |
| Highest Dew Point | 68.9 °F | at 3:11 PM on 31 August 2013 |
| Lowest Dew Point | -28.2 °F | at 10:06 AM on 10 August 2016 |
| Highest Apparent Temperature | 104.2 °F | at 4:30 PM on 29 June 2013 |
| Lowest Apparent Temperature | 8.0 °F | at 5:34 AM on 24 February 2018 |
| Lowest Wind Chill Temperature | 8.9 °F | at 5:34 AM on 24 February 2018 |
| Highest Heat Index | 103.6 °F | at 2:23 PM on 29 July 2016 |
| Highest Minimum | 80.3 °F | at 3:20 AM on 10 July 2013 |
| Lowest Maximum | 38.6 °F | at 1:53 PM on 09 December 2013 |
| Highest Humidity | 100 % | at 7:52 AM on 03 December 2014 |
| Lowest Humidity | 1 % | at 1:53 PM on 14 June 2013 |
| Highest Daily Range | 43.2 °F | on 14 June 2017 |
| Lowest Daily Range | 4.3 °F | on 23 November 2013 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 11:29 AM on 23 December 2016 |
| Highest Hourly Rainfall | 0.72 in | at 5:06 PM on 17 February 2017 |
| Highest Daily Rainfall | 2.44 in | on 17 February 2017 |
| Highest Monthly Rainfall | 2.90 in | February 2017 |
| Longest Dry Period | 118 days | to 07 January 2018 |
| Longest Wet Period | 5 days | to 09 December 2018 |
| Wind | ||
| Highest Wind Gust | 54.0 mph ( kts) | at 7:52 AM on 28 February 2014 |
| Highest Wind Speed Average | 39.0 mph ( kts) | at 11:34 AM on 17 February 2017 |
| Highest Daily Wind Run | 532.1 miles | on 17 May 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.324 in | at 2:20 PM on 20 January 2017 |
| Highest Pressure (sl) | 30.681 in | at 8:54 AM on 28 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/11/2019 11:50:00 AM
powered by
Cumulus v1.9.3 (1059)