Adelanto Airport, CA weather
Latitude N 34° 32' 20" Longitude W 117° 28' 24" Elevation 3058 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 2:04 PM on 05 June |
| Lowest Temperature | 51.9 °F | 5:51 AM on 01 June |
| Highest Dew Point | 52.3 °F | 8:23 PM on 05 June |
| Lowest Dew Point | 22.2 °F | 12:06 AM on 09 June |
| Highest Apparent Temperature | 94.0 °F | 2:23 PM on 05 June |
| Lowest Apparent Temperature | 48.9 °F | 5:51 AM on 01 June |
| Lowest Wind Chill Temperature | 51.9 °F | 5:51 AM on 01 June |
| Highest Heat Index | 91.8 °F | 3:10 PM on 05 June |
| Highest Minimum | 66.8 °F | 04 June |
| Lowest Maximum | 82.3 °F | 01 June |
| Highest Humidity | 61 % | 2:42 AM on 02 June |
| Lowest Humidity | 9 % | 2:55 PM on 10 June |
| Highest Daily Range | 36.0 °F | 10 June |
| Lowest Daily Range | 25.6 °F | 04 June |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.00 in | 01 June |
| Longest Dry Period | 18 days | to 10 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 37.0 mph ( kts) | 3:53 PM on 07 June |
| Highest Wind Speed 10-minute Average | 10.0 mph ( kts) | 3:57 PM on 05 June |
| Highest Daily Wind Run | 58.4 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.613 in | 4:30 PM on 01 June |
| Highest Pressure (sl) | 29.964 in | 9:02 AM on 09 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/11/2019 11:50:00 AM
powered by
Cumulus v1.9.3 (1059)