Adelanto Airport, CA weather
Latitude N 34° 32' 20" Longitude W 117° 28' 24" Elevation 3058 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 2:04 PM on 05 June |
| Lowest Temperature | 22.4 °F | 6:36 AM on 11 February |
| Highest Dew Point | 53.3 °F | 6:57 PM on 12 May |
| Lowest Dew Point | -0.1 °F | 2:53 PM on 06 April |
| Highest Apparent Temperature | 94.0 °F | 2:23 PM on 05 June |
| Lowest Apparent Temperature | 15.1 °F | 5:51 AM on 06 February |
| Lowest Wind Chill Temperature | 16.6 °F | 6:47 AM on 08 February |
| Highest Heat Index | 91.8 °F | 3:10 PM on 05 June |
| Highest Minimum | 66.8 °F | 04 June |
| Lowest Maximum | 41.0 °F | 21 February |
| Highest Humidity | 96 % | 6:54 AM on 15 January |
| Lowest Humidity | 6 % | 2:51 PM on 06 April |
| Highest Daily Range | 39.4 °F | 18 April |
| Lowest Daily Range | 8.5 °F | 10 May |
| Rainfall | ||
| Highest Rain Rate | 0.56 in/hr | 3:03 PM on 02 February |
| Highest Hourly Rainfall | 0.23 in | 3:31 PM on 02 February |
| Highest Daily Rainfall | 0.68 in | 02 February |
| Highest Monthly Rainfall | 1.16 in | February |
| Longest Dry Period | 50 days | to 09 May |
| Longest Wet Period | 4 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 47.0 mph ( kts) | 9:12 AM on 13 February |
| Highest Wind Speed 10-minute Average | 30.0 mph ( kts) | 11:20 AM on 21 January |
| Highest Daily Wind Run | 421.5 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.513 in | 5:02 PM on 09 May |
| Highest Pressure (sl) | 30.455 in | 9:31 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/11/2019 11:50:00 AM
powered by
Cumulus v1.9.3 (1059)