Adelanto Airport, CA weather
Latitude N 34° 32' 20" Longitude W 117° 28' 24" Elevation 3058 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.4 °F | at 11:44 |
| Low Temperature | 64.8 °F | at 05:45 |
| Temperature Range | 27.6 °F | |
| High Apparent Temperature | 89.9 °F | at 11:44 |
| Low Apparent Temperature | 61.3 °F | at 03:58 |
| Low Wind Chill | 64.8 °F | at 05:45 |
| High Heat Index | 88.3 °F | at 11:44 |
| High Humidity | 31 % | at 05:45 |
| Low Humidity | 15 % | at 10:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 18 | |
| Wind | ||
| Highest Gust | 8.0 mph ( kts) | at 10:10 |
| Highest Speed (10 minute average) | 2.0 mph ( kts) (F1) | at 11:10 |
| Wind Run | 5.3 miles | |
| Dominant Direction | 51° NE | |
| Pressure | ||
| High Pressure (SL) | 29.920 in | at 07:49 |
| Low Pressure (SL) | 29.891 in | at 11:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/11/2019 11:50:00 AM
powered by
Cumulus
v1.9.3 (1059)